
DASHCOIN HQ
Your Research hub for tokens launched on the Believe app

$DASHC:
7gkgsq...YUVa
Price
$0.00008215
Market Cap
$82,150.00
24h Volume
$8,401.16
24h Change
-22.23%
Liquidity
$58,295.08
Top Tokens by Market Cap
Token | Actions | Name | Market Cap | Holders | Created | Research Score | 24h Volume | 24h %Gain | 5m %Gain |
---|---|---|---|---|---|---|---|---|---|
DUPE fRfKGC...1a1C | Dupe | $15,819,441.33 | 7,164 | 4/29/2025 | - | $174,745,010.63 | 0.00% | 0.00% | |
STARTUP 97PVGU...y8vy | Startup | $13,460,867.54 | 6,343 | 5/13/2025 | - | $153,271,761.64 | 0.00% | 0.00% | |
KNET CfVs3w...kYiu | Kingnet AI | $12,996,926.13 | 4,942 | 5/15/2025 | - | $53,857,256.48 | 0.00% | 0.00% | |
GOONC ENfpbQ...DuAb | gooncoin | $11,009,435.37 | 7,889 | 5/13/2025 | - | $255,558,769.89 | 0.00% | 0.00% | |
FITCOIN Cr2mM4...Ewn4 | FITCOIN | $6,750,735.40 | 5,137 | 5/12/2025 | - | $67,819,721.50 | 0.00% | 0.00% | |
BUDDY 65svCE...TSNA | CreatorBuddy | $5,522,868.37 | 3,926 | 5/1/2025 | - | $59,529,549.19 | 0.00% | 0.00% | |
THERANOS GNxYv3...RYvu | Theranos | $4,945,921.56 | 1,970 | 5/14/2025 | - | $24,971,108.98 | 0.00% | 0.00% | |
PCULE J27UYH...MDAq | Polycule | $4,582,213.58 | 4,063 | 5/15/2025 | - | $60,404,502.38 | 0.00% | 0.00% | |
GLMPS 445ksM...5nGd | glympse | $4,515,421.95 | 3,415 | 5/14/2025 | - | $52,435,764.40 | 0.00% | 0.00% | |
GIGGLES Bsow2w...7FyN | Giggles | $3,807,963.04 | 2,089 | 5/7/2025 | - | $26,715,453.17 | 0.00% | 0.00% |
Last updated: Never
Dune Query #5140151Showing page 1 of 100 (1000 total tokens)
...
Total Market Cap
Coin Launches
Market Cap
$141,452,164.61
From Dune Analytics
Last updated: 5/18/25, 10:09:37 PM
Next update in: 0h 0m